Feature | Essentials | Pro | Elite | Enterprise |
---|---|---|---|---|
Analytics & Tracking | ||||
Monthly Page Views Number of unique page views tracked across your website and apps | Up to 20k | Up to 150k | Up to 500k | Unlimited |
Monthly Ad Spend Total ad spend tracked across all your marketing channels | Up to $15k | Up to $50k | Up to $200k | Unlimited |
Marketing Dashboard Real-time analytics for web traffic, conversions, and revenue attribution | ||||
Advertising Analytics Track ROAS, cost per acquisition, and campaign performance across channels | ||||
Visitor Journey Tracking Track individual and company-level interactions across touchpoints | ||||
Custom Events Track specific user actions like form submissions, clicks, and purchases | 6 events | 20 events | 100 events | Unlimited |
Audience Segmentation Create targeted segments based on behavior and attributes | 3 segments | 10 segments | 30 segments | Unlimited |
Time Machine Retroactively analyze conversions when creating new tracking events | 15 days | 90 days | 180 days | All time |
Attribution & Journey Analysis | ||||
Multi-Touch Attribution Track the full customer journey from first touch to conversion | ||||
Attribution Models Choose how to distribute credit across marketing touchpoints | Basic | Advanced | Advanced | Custom |
Cross-Channel Attribution Connect web, CRM, email, and ad data for complete journey tracking | ||||
UTM Protection Server-side tracking to preserve attribution despite UTM blockers | ||||
Advanced Fingerprinting Custom visitor and company identification for account-based marketing | ||||
Revenue Attribution Connect ad spend to revenue for true ROI measurement | ||||
Campaign Management | ||||
UTM Builder Create and manage campaign tracking parameters easily | ||||
Auto-Tagged Campaigns Automatically tag campaigns based with UTM parameters and assign them to audience segments | — | |||
Campaign Analytics Measure campaign performance, conversion rates, and ROI | Basic | Advanced | Advanced | Advanced |
Event Attribution Track in-person events with QR codes and custom pixels | Basic | Advanced | Advanced | Advanced |
AI & Insights | ||||
Channel Performance AI AI scoring for engagement, conversions, and ROI by channel | — | |||
Content Performance AI AI scoring for engagement and conversion rates by page | — | |||
Automated Reporting Scheduled reports with key metrics and insights | — | Custom | ||
AI Insights AI-powered recommendations for marketing optimization | Monthly | Weekly | Weekly | Daily |
Support & Training | ||||
Implementation Get help setting up and configuring your tracking | Self-serve | Self-serve | One-on-one | One-on-one |
Technical Support Get help with technical issues and questions | Priority Email | Priority Email & Slack | Priority Email, Slack & Phone | |
Strategy Reviews Quarterly sessions to optimize your marketing analytics | — | — | ||
Training Sessions Annual training for your team (with yearly plans) | — | 1 session | 2 sessions | 4 sessions |
Copyright © 2025. All Rights Reserved. Kleerr.