Scale your plan based on your website traffic and ad spend
Try risk free for 14 days!Feature | Essentials | Pro | Elite |
---|---|---|---|
Analytics & Tracking | |||
Web Analytics Dashboard Track visitors, sessions, and engagement metrics | |||
Custom Event Tracking Track button clicks, form submissions, and custom events | Up to 6 | Unlimited | Unlimited |
Audience Segments Create and track custom audience segments | Up to 3 | Unlimited | Unlimited |
Geographic Analytics | |||
Time-Based Analysis | 30 days | 120 days | 365 days |
Attribution & Journey Analysis | |||
Multi-Touch Attribution Track complete customer journey across sessions | |||
Attribution Models Choose from various attribution models | Basic | Advanced | Custom |
Account-Level Attribution | — | ||
Cross-Device Tracking | — | ||
Campaign Management | |||
UTM Management | |||
Auto-Tagged Campaigns | — | ||
Campaign Performance Analytics | Basic | Advanced | Advanced |
AI & Insights | |||
AI-Powered Insights | Monthly | Weekly | Daily |
Channel Scoring | — | ||
Automated Reports | — | Templates | Custom |
Support & Onboarding | |||
Onboarding Support | Self-serve | One-on-one | One-on-one |
Technical Support | Priority Email | Priority Email, Slack & Phone | |
Dedicated Support Person | — | — | |
Annual Training Sessions | 1 session | 2 sessions | 5 sessions |
Copyright © 2025. All Rights Reserved. Kleerr.